IOG - - IMPACT RECORDERS
IMPACT RECORDERS M SERIES
Á¦Á¶»ç : IOG
Á¦Ç°¸í : Ãæ°Ý±â·Ï°è
Á¦Ç°¹øÈ£ : IMPACT RECORDERS
Á¦Ç°ºÐ·ù : Ãæ°Ý±â·Ï°è(Impact Recorder)
Á¦Ç°»ó¼¼Á¤º¸
MODEL | CHART SPEED | METRIC | CHART LIFE | BATTERY LIFE |
M-4 | 1 IN/HOUR | 1.27 CM/HOUR | 40 DAYS | 6 MONTHS |
M-3 | 1 IN/HOUR | 0.635 CM/HOUR | 80 DAYS | 6 MONTHS |
M-2 | 3 IN/DAY | 7.62 CM/DAY | 160 DAYS | 6 MONTHS |
M-1 | 2 IN/DAY | 5.08 CM/DAY | 240 DAYS | 6 MONTHS |
M-M | 1 IN/DAY | 2.54 CM/DAY | 1 YEAR | 6 MONTHS |
TYPICAL G-RATING/SENSITIVITY FOR VEHICLES
VEHICLE SUSPENSION ¡°RIDE¡± | G-RATING |
PASSENGER CAR - SMOOTH ROADS | 1 |
VANS – SMOOTH OR ROUGH ROADS | 6 |
TRUCK/TRAILER - SMOOTH ROADS | 6 |
TRUCK/TRAILER - ROUGH ROADS | 15 |
OFF-ROAD VEHICLES | 15 |
RAIL FREIGHT CARS | 10 |
SPECIFY YOUR IOG MODEL
MODEL M RECORDER | |
DIMENSIONS: | 9 1 X 5 1 X 3 3¡± 29.5 X 11.5 CM |
WEIGHT: | 4 LBS 1.8 KILO |
SHIPPING WEIGHT: | 5 LBS 2.3 KILO |
TEMPERATURE: | -200F TO 2200F -290C TO 1040C |
CASE MATERIAL: | POLY CARBONATE |
SPECIFY YOUR IOG MODEL
MODEL M RECORDER | |
DIMENSIONS: | 9 1 X 5 1 X 3 3¡± 29.5 X 11.5 CM |
WEIGHT: | 4 LBS 1.8 KILO |
SHIPPING WEIGHT: | 5 LBS 2.3 KILO |
TEMPERATURE: | -200F TO 2200F -290C TO 1040C |
CASE MATERIAL: | POLY CARBONATE |
*ALL RECORDERS COME WITH A RUGGED HOUSING. A WATER-TIGHT HOUSING OR VIEWING WINDOW ARE AVAILABLE
*LEASING OPTIONS ARE AVAILABLE IN NORTH AMERICA
SPECIFY YOUR IOG MODEL
*ALL RECORDERS COME WITH A RUGGED HOUSING. A WATER-TIGHT HOUSING OR VIEWING WINDOW ARE AVAILABLE
*LEASING OPTIONS ARE AVAILABLE IN NORTH AMERICA
SPECIFY YOUR IOG MODEL
PACKAGE WEIGHT LBS. | WEIGHT KILOS | G-RATING |
UNDER 40 LBS. | UNDER 18 KILO | 70 - 150 |
40 -100 LBS. | 18 - 45 KILO | 60 - 80 |
OVER 100 LBS. | 45 - 450 KILO | 20 - 50 |
STYLUS BRACKETS* AVAILABLE
GS | NATURAL FREQUENCY (FN, CPS) | CRITICAL PULSE DURATION (MILLISECONDS) |
0 TO 2* | 8.5 | 58.8 |
0 TO 4* | 10.0 | 50.0 |
0 TO 6 | 12.5 | 40.0 |
0 TO 10 | 15.8 | 31.6 |
0 TO 15 | 19.5 | 25.6 |
0 TO 20 | 17.6 | 28.4 |
0 TO 30 | 13.0 | 21.8 |
0 TO 50 | 25.0 | 20.0 |
0 TO 70 | 27.0 | 18.5 |
0 TO 100 | 29.7 | 16.6 |
0 TO 200 | 35.0 | 14.3 |
0 TO 300 | 38.0 | 13.2 |
Á¦Ç°Á¤º¸
IMPACT RECORDERS "M" SERIES
IOG IMPACT RECORDERS HAVE A LONG HISTORY OF ACCURATELY MEASURING SHOCKS THAT OCCUR DURING PRODUCT TRANSPORTATION. FOR OVER 30 YEARS MANUFACTURERS AND THE MILITARY HAVE USED OUR WELL DESIGNED, RELIABLE AND COST-EFFECTIVE RECORDERS TO WARN RECIPIENTS WHEN CARELESS HANDLING MAY HAVE RESULTED IN DAMAGE TO VALUABLE ASSETS.