- - TY520 & TY530
¢Ñ »õ·Î¿î ±â´É Ãß°¡ : Àü·ù Ŭ·¥ÇÁ ¼¾¼¸¦ ÀÌ¿ëÇÏ¿© Àü·ùÀÇ °ªÀ» ¹Ù·Î ÃøÁ¤ÇÕ´Ï´Ù!!!
Á¦Á¶»ç : YOKOGAWA
Á¦Ç°¸í : DIGITAL MULTIMETER
Á¦Ç°¹øÈ£ : TY520 & TY530
Á¦Ç°ºÐ·ù : µðÁöÅиÖƼ¹ÌÅÍ
Á¦Ç°»ó¼¼Á¤º¸
ÃøÁ¤±â´É |
DC-ACÀü¾Ð, DC-ACÀü·ù, ÀúÇ×, ÁÖÆļö, ¿Âµµ, ¿ë·®, µµÅëüũ, ACÀü¾Ð/Àü·ù¸¦ À§ÇÑ ´ÙÀÌ¿Àµå °Ë»ç, RMS/MEAN °ËÃâÀº TY530 ¸ðµ¨¸¸ °¡´ÉÇÕ´Ï´Ù. LPF(LOW-PASS FILTER)´Â ON/OFF ÇÒ ¼ö ÀÖ½À´Ï´Ù. |
Ãß°¡±â´É | µ¥ÀÌÅÍ HOLD(¼öµ¿)/ÀÚµ¿HOLD/·¹ÀÎÁöHOLD, ÃÖ´ë/ÃÖ¼Ò/Æò±Õ°ªÀº TY530¸ðµ¨¸¸ °¡´É, ÀúÇ×, »ó´ë °ª°ú ¹éºÐÀ²°è»ê, ¸Þ¸ð¸® ±â´É(TY530¸ðµ¨¸¸ °¡´É), Åë½Å±â´É(TY530¸ðµ¨¸¸ °¡´É), LOGGING-MODE ¸Þ¸ð¸®(TY530¸ðµ¨¸¸ °¡´É), ÀÚµ¿ Àü¿ø, ¹é¶óÀÌÆ® |
µð½ºÇ÷¹ÀÌ | 3.5-DIGIT LCD: 7-SEGMENT µðÁöÅÐ µð½ºÇ÷¹ÀÌ : DISPLAY [6000] COUNTS ¹Ù±×·¡ÇÁ µð½ºÇ÷¹ÀÌ : 31ºÐÇÒ ±Ø¼º Ç¥½Ã : ±Ø¼ºÀÌ À½¼ºÀÏ ¶§, ÀÚµ¿À¸·Î ¡°-¡± Ç¥½Ã°¡ µË´Ï´Ù. ¿À¹ö ·¹ÀÎÁö : ¡°OL¡±À̶ó°í Ç¥½Ã°¡ µË´Ï´Ù. |
ÃøÁ¤ ¼Óµµ | 5TIMES/SEC(ÁÖÆļö:1TIME/SEC, ¿ë·®:MAX.0.14TIMES/SEC(1000¥ÌF) ÀúÇ× : 2.5TIMES/SEC, ¿Âµµ : 0.7TIMES/SEC, ¹Ù±×·¡ÇÁ µð½ºÇ÷¹ÀÌ : 25TIMES/SEC(DCV, ´ÙÀÌ¿Àµå °Ë»ç : 5TIMES/SEC) |
¿Âµµ¿Í ½Àµµ | -10¡É ~ 55¡É 80% RH ¶Ç´Â 40 ~ 55¡É 70% RH ¶Ç´Â ±× ¹Ì¸¸ |
º¸°ü ȯ°æ | -30 ~ 70¡ÆC 70% RH ¶Ç´Â ±× ¹Ì¸¸ |
¿Âµµ°è¼ö | -10 ~ 18¡ÆC¿Í 28 ~ 55¡ÆC ¿Âµµ ¾È¿¡¼ ±âº» Á¤È®µµ¿¡ 0.1/¡ÆC¸¦ Ãß°¡ ½ÃÄÑ¾ß ÇÕ´Ï´Ù. |
Àü¿ø°ø±Þ | AA(R6) DRY CELL X 4EA |
¹åµ¥¸® ¼ö¸í |
¾à 300½Ã°£(¾ËÄ«¶óÀÎ ÀüÁö·Î Áö¼ÓÀûÀ¸·Î DCV ÃøÁ¤ÇÏ´Â °æ¿ì) |
³»Á¢¾Ð | 5ÃÊ µ¿¾È 6.88KV(´ÜÀÚ¿Í ÄÉÀ̽º»çÀÌ) |
»çÀÌÁî | ¾à 90(W) X 192(H) X 49(D)MM |
¹«°Ô | ¾à 570G(¹åµ¥¸®¸¦ Æ÷ÇÔ) |
¾ÈÀü±Ô°Ý | SAFETY EN61010-1, EN61010-031, 1000V CAT¥², 600V CAT¥³, POLLUTION LEVEL 2, 2000M MAX. ABOVE SEA LEVEL EMC: EN61326-1 CLASS B, EN55011 CLASS B GROUP 1 |
Ç¥ÁØ ¾×¼¼¼¸® | AA (R6) DRY CELLS: 4, TEST LEAD SET (98015): 1, FUSE (INSTALLED) 440MA/1000V AND 10A/1000V, INSTRUCTION MANUAL: 1 |
¡á ±âº» Á¤È®µµ¿Í ·¹ÀÎÁö
TY 520
|
TY 530
|
||
DCV | 0.09% 2 | 0.09% 2 | 600.0 MV TO 1000 V |
ACV:RMS | 0.5% 5 | 0.5% 5 | 600.0 MV TO 1000 V |
DCA | 0.2% 2 | 0.2% 2 | 600.0 ¥ÌA TO 10.00 A |
ACA:RMS | 0.75% 5 | 0.75% 5 | 600.0 ¥ÌA TO 10.00 A |
CONTINUITY CHECK | BUZZER SOUNDS AT 50 ¡¾ 30 ¥Ø OR LESS, RANGE:600 ¥Ø | ||
RESISTANCE | 0.4% 1 | 0.4% 1 | 600.0 ¥Ø TO 60.00 M¥Ø |
DIODE TEST | 1.0% 2 | 1.0% 2 | 2.000V |
TEMP.¡Ø | 2.0% 2 DEG.¡É | 2.0% 2 DEG.¡É | -50 ~ 600¡É |
CAPACITANCE | 2.0% 5 | 2.0% 5 | 10.00 NF TO 1000 ¥ÌF |
FREQUENCY | 0.02% 1 | 0.02% 1 | 10.00 HZ TO 99.99 KHZ |
Á¦Ç°Á¤º¸
¡Ü °íÁ¤µµ : ±âº» Á¤È®µµ 0.09%, TRUE RMS MEASUREMENT
¡Ü ÇöÀå¿ëÀ¸·Î ÀÎÁõµÈ ¾ÈÀüµµ : CONFORMS TO SAFETY STANDARDS EN61010-1, 1,000V CAT.¥², 600V CAT.¥³
¡Ü Àü·ùÃøÁ¤Å͹̳ξÈÀ¸·Î ÃøÁ¤ ¸®µå¼±ÀÇ ºÒ±ÔÄ¢ÇÑ ÅõÀÔÀ» ¹æÁöÇϱâ À§ÇÑ ¾ÈÀü ¼ÅÅÍ
¡Ü ¿ä²¿°¡¿Í MIDDLE Ŭ·¡½º DMM ½Å ±â´É žÀç : Àü·ùŬ·¥ÇÁ ¼¾¼(¿É¼Ç)¿¡ ÀÇÇØ Àü·ù°ªÀ» ¹Ù·Î ÃøÁ¤ÇÒ ¼ö ÀÖ½À´Ï´Ù.
¡Ü LOW-PASS FILTER(LPF)
¡Ü LOGGING-MODE MEMORY FOR 1600 DATA(TY530¸¸ °¡´É)
¡Ü USB COMMUNICATION, APPLICATION SOFTWARE(TY530¸¸ °¡´É, OPTIONAL DMM COMMUNICATION PACKAGE)
¡Ü 3³â º¸Áõ±â°£