- - MY10 ½Ã¸®Áî
SINGLE RATINGÀÇ ¾Æ³¯·Î±× ¸ðµ¨!!!
Á¦Á¶»ç : YOKOGAWA
Á¦Ç°¸í : ANALOG INSULATION TESTERS
Á¦Ç°¹øÈ£ : MY10 ½Ã¸®Áî
Á¦Ç°ºÐ·ù : Àý¿¬ÀúÇ×°è
Á¦Ç°»ó¼¼Á¤º¸
Width | 125 mm |
---|---|
Height | 103 mm |
Depth | 53 mm |
Display | 3 1/2-digit LCD 4000 count backlight-illuminated logarithmic bar graph extension bar graph-no fluctuations, as the display shows the digits of a reading in the order in which each digit settles. |
Comparator Function | The MY40 alerts you by turning on the LOW symbol and sounding the buzzer if the measured value is smaller than the reference value. You can allocate as many as three user-defined reference values to each rating. The factory-set defaults are 0.1 M&Omega, 0.2 M&Omega and 0.4 M&Omega. |
Memory Function | For each rating, you can save as many as 20 measurements at desired memory address numbers. |
Automatic Discharge Function | The MY40 automatically begins discharge when you turn off the MEAS switch. You can monitor the state of discharge by checking the bar graph and make sure discharge is complete by checking that the segment bar disappear. |
High-Voltage Indicators | The high-voltage symbol and LED lamp come on to alert you when the MY40 is in insulation testing mode or if any voltage remains to be discharged. |
Live-Line Alarm | If you apply an AC voltage of approximately 40 V or higher across the input terminals, the MY40 alerts you by blinking the LED lamp and sounding the buzzer. |
Overrange Input Alarm | If the voltage being measured exceeds 600 V during AC voltage measurement, the MY40 alerts you by flashing the Maximum Value indicator and sounding the buzzer. |
Auto-Hold Function | The tester retains the measured resistance for approximately 5 seconds after the MEAS switch is turned off. |
Batteries | Four AA (R6P) batteries |
Weight | 420 g |
Ambient Temperature/Humidity Ranges | 23 ±5 /45-75% RH |
Standard Accessories | Batteries (Qty - 4) Earth Probe (98002) (Qty - 1) Line Probe (98001) (Qty - 1) Protection Cover (93013) (Qty - 1) Shoulder Strap (99005) (Qty - 1) User''s manual (Qty - 1) |
 
Tolerance Mentioned Conditions
Max. Deviation from Zero Scale Value | 6 digits |
---|---|
Indication of mark on bar graph | Approx. 4000 M&Omega min. (500 V/1000 V) Approx. 400 M&Omega min. (125 V/250 V) |
No-Load Voltage | 130% max. of rated voltage |
Rated Measuring Current | 1 mA (0 to 20%) when in first effective measuring range |
Max. Short-circuit Current | 2 mA |
 
Testing Performance
Model | Rating | Range Option | Resolution | Measuring Range | Tolerance | Lower Limit of measured &Omega | Rated Current | Central Scale Value |
---|---|---|---|---|---|---|---|---|
MY40-01 | 125V/200M&Omega | 0.4000 | 0.1k&Omega | 0-0.0199M&Omega | ± (5%of rdg6dgt) | 0.125M&Omega | 1mA | 5M&Omega |
4.000 | 1k&Omega | 0.0200-20.00M&Omega* | ± (2%of rdg6dgt) | |||||
40.00 | 10k&Omega | 20.01-200.0M&Omega | ± 5%of rdg | |||||
200.0 | 100k&Omega |   |   | |||||
250V/200M&Omega | 0.4000 | 0.1k&Omega | 0-0.0499M&Omega | ±(5%of rdg6dgt) | 0.25M&Omega | 1mA | 5M&Omega | |
4.000 | 1k&Omega | 0.0500-20.00M&Omega* | ± (2%of rdg6dgt) | |||||
40.00 | 10k&Omega | 20.01-200.0M&Omega | ±5%of rdg | |||||
200.0 | 100k&Omega |   |   | |||||
500V/2000M&Omega | 4.000 | 1k&Omega | 0-0.999M&Omega | ± (5%of rdg6dgt) | 0.5M&Omega | 1mA | 50M&Omega | |
40.00 | 10k&Omega | 1.000-500M&Omega* | ± (2%of rdg6dgt) | |||||
400.0 | 100k&Omega | 501-2000M&Omega | ± 5%of rdg | |||||
2000 | 1M&Omega |   |   | |||||
1000V/2000M&Omega | 4.000 | 1k&Omega | 0-1.999M&Omega | ± (5%of rdg6dgt) | 2M&Omega | 0.5mA | 50M&Omega | |
40.00 | 10k&Omega | 2.000-1000M&Omega* | ± (2%of rdg6dgt) | |||||
400.0 | 100k&Omega | 1001-2000M&Omega | ± 5%of rdg | |||||
2000 | 1M&Omega |   |   |
Á¦Ç°Á¤º¸
¡Ü SINGLE RATING ¾Æ³¯·Î±× ¸ðµ¨
- MY 10-01 : 125V / 20M§Ù
- MY 10-02 : 250V / 50M§Ù
- MY 10-03 : 500V / 100M§Ù
- MY 10-04 : 500V / 1000M§Ù
- MY 10-05 : 1,000V / 2,000M§Ù
¡Ü ±³·ùÀü¾Ð ÃøÁ¤
¡Ü AUTOMATIC DISCHARGE
¡Ü ´Ù¾çÇÑ ¾×¼¼¼¸®¸¦ ¼±ÅÃÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.
¡Ü MY40 ¸ðµ¨À» ±âÁØÀ¸·Î ¼³°è°¡ µÇ¾ú½À´Ï´Ù.