- - CL235
AC 400/600A, DC 400/1000A, AC/DC 400V/600V (RMS)
Á¦Á¶»ç : YOKOGAWA
Á¦Ç°¸í : CLAMP METERS
Á¦Ç°¹øÈ£ : CL235
Á¦Ç°ºÐ·ù : Ŭ·¥ÇÁ¹ÌÅÍ
Á¦Ç°»ó¼¼Á¤º¸
Description | True RMS ACA, ACV, DCA, DCV |
---|---|
Method of detection | True RMS |
Display | LCD (Digital display: 3999 counts) |
DC Current Range | 400/1000A |
DC Current Resolution | 0.1A |
Response Time | Approx. 2 second |
Range Switching | Auto-range |
Data hold | On all range |
Operating temperature and humidity | 0 - 40°C, 90% RH or less (no condensation) |
Influence of conductor position | ±2% or less |
Safety Standard | Conforms EN61010-1, EN61010-2-031, EN61010-2-032 |
Circuit voltage | 600 Vrms or less |
Withstanding voltage | 5.55 kV AC for one minute |
Power Supply | 6F22 (006P) 9V x 1 6LR61 x 1 |
Battery Life | Approx. 15 hours (continuous) |
Consumed current | Approx. 15 mA |
Sleep Function | Automatically powered down in about 30 minutes after the last switch operation |
Diameter of measurable conductor | 33 mm at maximum |
Dimensions | Approx. 91 (W) x 210 (H) x 40 (D) mm |
Weight | Approx. 450 g |
Accessories | Batteries, carrying case (93032) User''s manual (IM CL235) |
Peak Hold | On AC/DC current range, AC/DC voltage range |
 
Selection Guide
AC Current Range | 400/600A |
---|---|
AC Current Resolution | 0.1A |
AC Current Frequency characteristics | 40~1kHz |
AC Current Method of detection | True RMS |
AC Voltage Measurement | O |
DC Voltage Measurement | O |
Continuity Check Measurement | O |
Frequency Measurement | O |
Temperature Measurement | - |
Recorder output Function | - |
Waveform monitor output Function | - |
Data hold Function | O |
Auto hold Function | - |
Peak Hold Function | O |
Maximum value memory Function | - |
Mean value display Function | O |
Filter Function | - |
Range Hold Function | - |
Auto ZERO Adjust Function | O |
Auto power-off Function | &Delta |
 
Additional Specification
At 23°C±5°C£¬75%RH or less
Accuracy: ±( % rdg dgt) = ±(% readout value of least significant digit)
Parameter | Reference | Accuracy |
---|---|---|
AC current | 400/600A | 1.55 (50/60Hz) |
3.55 (40¢¦1kHz) | ||
DC current | 400/1000A | 1.05 |
AC voltage | 40/400/600V | 1.55 (50/60Hz) |
3.55 (40¢¦1kHz) | ||
DC voltage | 40/400/600V | 1.05 |
Crest factor |   | ?3 |
Resistance | 400/4000&Omega | 1.05 , Beeps at below 20&Omega (continuity check) |
Frequency | 10¢¦3000Hz | 1.55 |
Á¦Ç°Á¤º¸
¡Ü TRUE RMS DISPLAY
¡Ü SLEEP FUNCTION
¡Ü DATA HOLD FUNCTION
¡Ü APPROVED FOR COMFORMITY TO SAFETY STANDARDS EN61010-1, EN61010-2-031, EN61010-2-032 (CAT. III 600 V)