- - 476
½ºÆ®·Îºê ½ºÄÚÇÁ TESTO 476
Á¦Á¶»ç : TESTO
Á¦Ç°¸í : ½ºÅ丣ºê½ºÄÚÇÁ
Á¦Ç°¹øÈ£ : 476
Á¦Ç°ºÐ·ù : Á¶µµ°è/ȸÀü°è
Á¦Ç°»ó¼¼Á¤º¸
±â¼úµ¥ÀÌÅÍ | TESTO 476 |
ÃøÁ¤¹üÀ§ | 30~12500 RPM |
Á¤È®µµ | ¡¾0.01% OF MV (30~12500 RPM) |
ºÐÇØ´É | 1 RPM (30~12500 RPM) |
ÀÛµ¿¿Âµµ | &NBSP0~40¡É |
Å©±â | 240X65X50MM |
¹«°Ô | 465G |
µð½ºÇ÷¹ÀÌ | 5DIGIT LCD |
ÀÛµ¿½Ã°£ | 1½Ã°£ (30~12500 RPM AT 23¡É¿¡¼ ÀϹÝÀûÀ¸·Î |
Á¶µµ(Á¶¸í)&NBSP | 800LUX (¾à 20CM °Å¸®¿¡¼) |
FLASH ENERGY | ÃÖ´ë 150MJ |
º¸Áõ | 2³â |
Á¦Ç°Á¤º¸
ÆĶó¹ÌÅÍ È¸Àü°è ÃøÁ¤
Á¦Ç°ºÐ·ù ½ºÅä·Îºê½ºÄÚÇÁ
Á¦Ç°¹øÈ£ 0563 4760